
We now have daily visits from buzzards both above us and sometimes swooping down across the garden into the trees. The west wight now has a yearly increasing population of buzzards.
| * | Less Unusual |
| PM | Passage Migrant (Spring or Autumn |
| SV | Summer Visitor |
| WV | Winter Visitor |
| * Honey Buzzard PM | Montagu's Harrier PM | * Goshawk Buzzard | Kestrel |
| Woodlark | * Dotterel PM | Short Eared Owl WV | * Hoopoe PM |
| * Wooodlark PM | * Tree Pipet PM | Redstart PM | Whinchat PM |
| Stonechat | Wheatear PM | Ring Ouzel PM | * Dartford Warbler |
| * Dartford WarblerPied Flycatcher PM | * Red-backed Shrike | * Great Grey Shrike PM |
| Red-throated Diver WV,PM | Black-throated Diver WV,PM | Great Northern Diver WV,PM | Black Necked Grebe WV |
| Great Creasted Grebe WV | Red-necked Grebe WV | Fulmar Manx Shearwater | * Storm Petrel |
| * Leach's Petrel | Gannet | Cormorant | Shag |
| Eider WV | * Long Tailed Duck WV | Goldeneye WV | Scoter WV |
| Velvet Scoter WV | Peregrine | Sanderling WV,PM | Purple Sandpiper WV |
| Bar-tailed Godwit | Pomarine PM | Arctic PM | * Long-tailed Skua PM |
| Meditteranean Gull | * Ring-billed Gull | Common Gull | Lesser Black Backed Gull |
| Herring Gull | * Glaucous Gull | Great Black Backed Gull | Kittiwake PM |
| Sandwich Tern PM,SV | * Roseate Tern PM | Common Tern | * Arctic Tern |
| Little Tern | Black Tern | Guillemot | Razorbill |
| Puffin PM | * Little Auk WV | Rock Dove/Feral Pigeon | Rock Pipit |
| Grey Wagtail | Black Redstart WV | * Raven |
| Little Grebe | Little Egret | Heron | * White Stork |
| * Spoonbill | Mute Swan | * Bewick Swan WV | * Whooper Swan WV |
| Greylag Goose | Canada Goose | Brent Goose | Shelduck |
| Wigeon WV | Gadwall WV | Teal WV | Mallard |
| Pintail WV | Gargany SV | Shoveler WV | Pochard |
| Tufted Duck | Scaup WV | Goldeneye WV | Red-breasted Merganser WV |
| * Goosander WV | * Smew WV | * Ruddy Duck | * Marsh Harrier PM |
| Hen Harrier WV | * Osprey PM | Water Rail Moorhen Coot | * Crane Oyster Catcher |
| * Avocet | * Little Ringed Plover PM | Ringed Plover | Golden Plover WV |
| Grey Plover PM,WV | Knot WV | Little Stint PM | * Curlew Sandpiper PM |
| Dunlin | * Ruff Jack Snipe WV | Black-tailed Godwit | Common Sandpiper PM |
| Whimbrel PM | Curlew Spotted Redshank | Redshank | Greenshank |
| Green Sandpiper PM,WV | Wood Sandpiper PM | Turnstone | * Grey Phalarope |
| Little Gull PM | Black-headed Gull | Kingfisher | Sand Martin PM |
| * Cetti's Warbler PM | Grasshopper Warbler SV | Sedge Warbler SV | Reed Warbler SV |
| * Bearded Tit | * Twite WV | Reed Bunting |
| Collared Dove | * Wryneck PM | Green Woodpecker | Robin |
| Blackbird | Spotted Flycatcher SV | Magpie | Jackdaw |
| * Tree Sparrow WV | * Serin PM | Siskin WV | Redpoll WV |
| Merlin WV | Red-legged Partridge | * Quail | Pheasant |
| Lapwing | Stock Dove | Woodpigeon | Turtle Dove SV |
| Cuckoo SV | Barn Owl | Little Owl | Skylark |
| Meadow Pipit | Yellow Wagtail PM | Pied Wagtail | Wren |
| Dunnock | Fieldfare WV | Redwing WV | Lesser Whitethroat SV |
| Whitethroat SV | Rook | Carrion Crow | Brambling WV |
| Greenfinch | Goldfinch | Linnet | Yellowhammer |
| Corn Bunting |
| Swift SV | Swallow SV | House Martin SV | Starling |
| House Sparrow |
| Sparrowhawk | * Hobby SV | Woodcock WV | Tawny Owl |
| Long-eared Owl | Nightjar | Greater Spotted Woodpecker | * Lesser Spotted Woodpecker |
| Nightingale SV | Garden Warbler | Blackcap | Wood Warbler PM |
| Chiffchaff | Willow Warbler SV | Goldcrest | Firecrest WV |
| Long-tailed Tit | Marsh Tit | * Willow Tit | Coal Tit |
| Blue Tit | Great Tit | * Nuthatch | Treecreeper |
| * Golden Oriole PM | Jay | Chaffinch | * Crossbill |
| Bullfinch |